Tucson Weather
| Record High: | 117 deg F on June 26, 1990 |
| Record Low: | 6 deg F on January 7, 1913 |
| Warmest year (avg.): | 71.4 deg F in 1989 |
| Warmest month (avg.): | 90.4 deg F in July 1994 |
| Coldest year (avg.): | 65.0 deg F in 1912 and 1905 |
| Coldest month (avg.): | 41.2 deg F in January 1937 |
| Record one-day (mid-mid): | 3.93 inches on July 29, 1958 |
| Wettest year: | 24.17 inches in 1905 |
| Wettest month: | 7.93 inches in August 1955 |
| Driest year: | 5.07 inches in 1924 |
| Driest month: | Zero inches in November 2005 (last of 90 occurrences) |
| Record one-day (mid-mid) | 6.8 inches on December 8, 1971 |
| Record yearly total: | 8.3 inches in 1987 |
| Record seasonal (June-July) | 6.8 inches in 1971-72 season |
Extremes updated through December 2005.
| Month | Temperature Normals (deg F) |
Precipitation Normals (inches) | ||
|---|---|---|---|---|
| High | Low | Average | ||
| January | 63.0 | 38.6 | 51.3 | 0.87 |
| February | 67.8 | 41.0 | 54.4 | 0.70 |
| March | 72.8 | 44.6 | 58.7 | 0.72 |
| April | 81.2 | 50.4 | 65.8 | 0.30 |
| May | 89.9 | 58.0 | 74.0 | 0.18 |
| June | 99.6 | 67.9 | 83.8 | 0.20 |
| July | 99.4 | 73.6 | 86.6 | 2.37 |
| August | 96.8 | 72.1 | 84.5 | 2.19 |
| September | 95.3 | 67.5 | 80.4 | 1.67 |
| October | 84.3 | 56.6 | 70.4 | 1.06 |
| November | 72.7 | 45.6 | 59.2 | 0.67 |
| December | 64.3 | 39.8 | 52.0 | 1.07 |
| ANNUAL | 82.2 | 54.6 | 68.4 |
12.00 |



